- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Home At Elms In Etobicoke! Features 4 Bedrooms@Main Floor,+2 Bdr @ Lower.3-Bath.French Doors,Spacious And Open Living Area. Hardwood And Ceramics Throughout The Main Floor. Finished Basement With Separate Entrance.Walkout To Large Deck.Metal Roof.Great Neighbourhood! Just Minutes From Toronto Airport, Public Transit, Schools, Shopping And Parks. Close To Major Highways For Easy Commuting.**** Extras ****All Window Coverings, Elfs, 2 Fridges, 2-Stoves(As Is), B/I Dishwasher, Washer, Dryer,Air Conditioning Unit.Large Deck. Metallic Roof.
All Window Coverings, Elfs, 2 Fridges, 2-Stoves(As Is), B/I Dishwasher, Washer, Dryer,Air Conditioning Unit.Large Deck. Metallic Roof.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,400 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.41 x 120.07 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 54.89m x 33.37m | Ceramic Floor |
Main | Living | 47.34m x 41.96m | Hardwood Floor |
Main | Dining | 37.99m x 35.50m | Hardwood Floor |
Main | Br | 45.21m x 32.28m | Hardwood Floor |
Main | 2nd Br | 45.21m x 25.82m | Hardwood Floor |
Main | 3rd Br | 32.28m x 30.12m | Hardwood Floor |
Main | 4th Br | 32.28m x 29.07m | Hardwood Floor |
Lower | Kitchen | 53.81m x 32.28m | Ceramic Floor |
Lower | Br | 43.96m x 25.59m | Broadloom |
Lower | 2nd Br | 45.93m x 44.95m | Broadloom |
Lower | Bathroom | 28.87m x 16.40m | Ceramic Floor |
Lower | Family | 72.18m x 45.93m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 1 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...