- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Wonderfull Property,Pride Of The Ownership.Large Bungalow-Raised Located In A Sought After Neighbourhood.Main Floor 3-Bed+1-Bath. Hardwood-Floors+Big Windows.Bright Kitchen With Ceramic Floor And Walk-Out Door.Large Basement Apartment With 3-Bdr+1-Bath.Second Kitchen And Separate Entrance If Interested On Renting It Out..Landry Room.Beautiful Patio For Barbecue And Family Gathering .Close To Schools,Parks,Shopping Mall, Ttc Transportation Etc..**** Extras ****Two Fridges,Two Stoves,Washer,Dryer,Dishwasher,Air Condition Unit Is Less Than 2- Years Old.Roof Shingles One-Year. Pls.Respect Covid Protocols-Wear Mask And Gloves Take Off Shoes.
Two Fridges,Two Stoves,Washer,Dryer,Dishwasher,Air Condition Unit Is Less Than 2- Years Old.Roof Shingles One-Year. Pls.Respect Covid Protocols-Wear Mask And Gloves Take Off Shoes.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $2,891 |
Maintenance | N/A |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 111.00 x 45.01 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 15.85m x 10.01m | Hardwood Floor |
Main | 2nd Br | 12.50m x 8.83m | Hardwood Floor |
Main | 3rd Br | 10.01m x 8.99m | Hardwood Floor |
Main | Dining | 14.01m x 9.68m | Hardwood Floor |
Main | Kitchen | 14.34m x 8.99m | Ceramic Floor |
Main | Living | 13.48m x 10.43m | Hardwood Floor |
Bsmt | 4th Br | 10.60m x 9.74m | Laminate |
Bsmt | 5th Br | 13.75m x 10.01m | Laminate |
Bsmt | Br | 12.66m x 9.42m | Laminate |
Bsmt | Dining | 9.91m x 8.99m | Ceramic Floor |
Bsmt | Kitchen | 11.25m x 6.59m | Ceramic Floor |
Bsmt | Living | 14.01m x 10.17m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...